<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dan.tappin.ca</title>
	<atom:link href="http://dan.tappin.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan.tappin.ca</link>
	<description>Peace, commerce and honest friendship with all nations; entangling alliances with none. – Thomas Jefferson</description>
	<lastBuildDate>Tue, 17 Aug 2010 05:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ezra Levant: Prosecute Greenpeace</title>
		<link>http://dan.tappin.ca/2010/08/16/ezra-levant-prosecute-greenpeace/</link>
		<comments>http://dan.tappin.ca/2010/08/16/ezra-levant-prosecute-greenpeace/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:54:53 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[green peace]]></category>
		<category><![CDATA[law & order]]></category>

		<guid isPermaLink="false">http://dan.tappin.ca/?p=232</guid>
		<description><![CDATA[Link: http://ezralevant.com/2010/08/prosecute-greenpeace.html Ezra writes: &#8230;there is a section of the Criminal Code designed for such a conundrum: Section 467.1, which allows for the prosecution of a “criminal organization.” A criminal organization is defined as one whose main activity is the “commission of one or more serious offences that, if committed, would likely result in the [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a title="http://ezralevant.com/2010/08/prosecute-greenpeace.html" href="http://ezralevant.com/2010/08/prosecute-greenpeace.html">http://ezralevant.com/2010/08/prosecute-greenpeace.html</a></p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://dan.tappin.ca/wp-content/uploads/2010/08/Calgary-Tower.jpg"><img class="size-medium wp-image-233 aligncenter" title="Calgary Tower" src="http://dan.tappin.ca/wp-content/uploads/2010/08/Calgary-Tower-300x227.jpg" alt="" width="300" height="227" /></a></p>
<p style="text-align: center;">
<blockquote><p><em><strong>Ezra writes:</strong></em></p>
<p><em>&#8230;there is a section of the Criminal Code designed for such a conundrum: Section 467.1, which allows for the prosecution of a “criminal organization.”</em></p>
<p><em>A criminal organization is defined as one whose main activity is the “commission of one or more serious offences that, if committed, would likely result in the direct or indirect receipt of a material benefit, including a financial benefit, by the group.”</em></p></blockquote>
<p>If it walks like a duck and sounds like a duck&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dan.tappin.ca/2010/08/16/ezra-levant-prosecute-greenpeace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama &amp; Clinton continue to rebuild US image abroad&#8230;</title>
		<link>http://dan.tappin.ca/2009/03/06/obama-clinton-continue-to-rebuild-us-image-abroad/</link>
		<comments>http://dan.tappin.ca/2009/03/06/obama-clinton-continue-to-rebuild-us-image-abroad/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 04:51:07 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://dan.tappin.ca/?p=206</guid>
		<description><![CDATA[Lets recap some of the Obama administration&#8217;s current track record: Obama gives the British PM a 25 DVD box set during his inaugural visit to the UK Clinton visits the EU and mispronounced several names and claimed American democracy’s been &#8220;around a lot longer than European democracy.&#8221; So now Clinton is off to Russia where she gives their Foreign Minister a mock [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-213 alignright" style="margin-top: 0px; margin-bottom: 5px; margin-left: 5px; margin-right: 5px; border: 1px solid black;" title="button_clinton_030609" src="http://dan.tappin.ca/wp-content/uploads/2009/03/button_clinton_030609-300x225.jpg" alt="button" width="240" height="180" /></p>
<p>Lets recap some of the Obama administration&#8217;s current track record:</p>
<ul>
<li>Obama gives the British PM a <a href="http://www.guardian.co.uk/film/filmblog/2009/mar/06/obama-dvd-brown">25 DVD box set</a> during his inaugural visit to the UK</li>
<li>Clinton visits the EU and mispronounced several names and claimed American democracy’s been <a href="http://newsbusters.org/blogs/tim-graham/2009/03/06/gaffe-watch-hillary-tells-europeans-u-s-democracy-much-older-europe-s">&#8220;around a lot longer than European democracy.&#8221;</a></li>
</ul>
<p>So now Clinton is off to Russia where <a href="http://www.foxnews.com/politics/first100days/2009/03/06/clinton-goofs-russian-translation-tells-diplomat-wants-overcharge-ties/">she gives their Foreign Minister a mock &#8216;reset&#8217; button</a> as a metaphor to her intent to rebuild US-Russia relations.  The thing is that she used a button that looks more like the button you would use to launch each country&#8217;s respective nuclear arsenal AND they botched the Russian translation of &#8216;reset&#8217; to read &#8216;overcharged&#8217; in Russian (in the Greek alphabet vs. Cyrillic to compound the error).</p>
<p>This <a href="http://www.foxnews.com/politics/first100days/2009/03/06/clinton-goofs-russian-translation-tells-diplomat-wants-overcharge-ties/comments/">article comment by dean637</a> hits the nail on the head &#8211; probably because he is an Engineer :^)</p>
<blockquote><p>In the electrical and electronics industry, this type of red button is not used for reset, but instead for emergency stop. A reset button is spring-loaded so it will restore power immediately when released. This type, once activated, shuts down everything and requires the user to turn it and pull it out by hand (note the arrows on the button). This display of mechanical and industrial ignorance is what you get from a White House full of Washington lawyers with zero experience in resetting anything. Add to this the use of the Roman alphabet instead of the Russian Cyrillic alphabet, and then the clueless selection of the wrong Russian word! Soviet specialist Condi Rice, the previous U.S. Secretary of State, must have choked on her lunch when she saw this. Astounding ignorance, exceeded only by gaping moral blindness. This is truly amateur hour, but gambling with nuclear annihilation. Get ready for confrontation with the Russians in Cuban Missile Crisis round 2.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dan.tappin.ca/2009/03/06/obama-clinton-continue-to-rebuild-us-image-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scariest document I have ever read&#8230;</title>
		<link>http://dan.tappin.ca/2008/12/19/the-scariest-document-i-have-ever-read/</link>
		<comments>http://dan.tappin.ca/2008/12/19/the-scariest-document-i-have-ever-read/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:03:57 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government waste]]></category>

		<guid isPermaLink="false">http://dan.tappin.ca/?p=203</guid>
		<description><![CDATA[Here is the Section 6 (Transfer Payments &#8211; 1.4MB PDF) of the Public Accounts of Canada 2008 which is essentially the balance sheet for the Government of Canada.  I have been skimming these two documents for the past few days. It is staggering how the government can blow all this cash.  They should make a movie about it&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the <a title="Public Accounts of Canada - Section 6" href="http://www.tpsgc-pwgsc.gc.ca/recgen/pdf/44.pdf" target="_blank">Section 6 (Transfer Payments &#8211; 1.4MB PDF)</a> of the <a title="Public Accounts of Canada" href="http://www.tpsgc-pwgsc.gc.ca/recgen/txt/72-eng.html" target="_blank">Public Accounts of Canada 2008</a> which is essentially the balance sheet for the Government of Canada.  I have been skimming these two documents for the past few days.</p>
<p>It is staggering how the government can blow all this cash.  They should make a movie about it&#8230; <a title="Brewster's Millions" href="http://en.wikipedia.org/wiki/Brewster's_Millions_(1985_film)" target="_blank">wait they already did</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dan.tappin.ca/2008/12/19/the-scariest-document-i-have-ever-read/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian Tire</title>
		<link>http://dan.tappin.ca/2008/12/13/canadian-tire/</link>
		<comments>http://dan.tappin.ca/2008/12/13/canadian-tire/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 23:59:05 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[canadian tire]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://dan.tappin.ca/2008/12/13/canadian-tire/</guid>
		<description><![CDATA[So I go to CT to buy skates for a Santas Anonamous type charity. As usual there is no one over the age of 14 available to help. I keep going back thinking that it will be better &#8216;next time&#8217;. So I left and I am now at Tuxedo Source for Sports waiting for my [...]]]></description>
			<content:encoded><![CDATA[<p>So I go to CT to buy skates for a Santas Anonamous type charity. As usual there is no one over the age of 14 available to help. </p>
<p>I keep going back thinking that it will be better &#8216;next time&#8217;. So I left and I am now at Tuxedo Source for Sports waiting for my skates to be sharpened. If the kids need them exchanged they will get real help rather than the brutal customer service desk at CT</p>
]]></content:encoded>
			<wfw:commentRss>http://dan.tappin.ca/2008/12/13/canadian-tire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Flight on Earth in 72 Seconds</title>
		<link>http://dan.tappin.ca/2008/12/11/every-flight-on-earth-in-72-seconds/</link>
		<comments>http://dan.tappin.ca/2008/12/11/every-flight-on-earth-in-72-seconds/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 22:44:32 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://dan.tappin.ca/?p=197</guid>
		<description><![CDATA[Pretty cool stuff. I really do not want to be an air traffic controller! For more videos follow the link. Link: http://blog.wired.com/cars/2008/12/earlier-this-ye.html]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oR00_uLfGVE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/oR00_uLfGVE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Pretty cool stuff.  I really do not want to be an air traffic controller!  For more videos follow the link.</p>
<p>Link: <a title="http://blog.wired.com/cars/2008/12/earlier-this-ye.html" href="http://blog.wired.com/cars/2008/12/earlier-this-ye.html" target="_blank">http://blog.wired.com/cars/2008/12/earlier-this-ye.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dan.tappin.ca/2008/12/11/every-flight-on-earth-in-72-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100,000,000,000&#8230;. Mooo haa haaa!</title>
		<link>http://dan.tappin.ca/2008/12/11/100000000000-mooo-haa-haaa/</link>
		<comments>http://dan.tappin.ca/2008/12/11/100000000000-mooo-haa-haaa/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:03:42 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://dan.tappin.ca/?p=194</guid>
		<description><![CDATA[We are not Zimbabwe but if we keep printing money at the rate we do this is what will happen someday. Link: What the real crisis is like! I am looking forward to the $1,000,000,000 Bill with Jean Chrétien on it.]]></description>
			<content:encoded><![CDATA[<p>We are not Zimbabwe but if we keep printing money at the rate we do this is what will happen someday.</p>
<div id="attachment_189" class="wp-caption aligncenter" style="width: 310px"><a href="http://dan.tappin.ca/wp-content/uploads/2008/12/zw017.jpg"><img class="size-medium wp-image-189" title="zw017" src="http://dan.tappin.ca/wp-content/uploads/2008/12/zw017-300x180.jpg" alt="$100 Billion Dollars!" width="300" height="180" /></a><p class="wp-caption-text">$100 Billion Dollars!</p></div>
<p>Link: <a title="What the real crisis is like!" href="http://humorland.wordmess.net/20081025/what-the-real-crisis-is-like/" target="_blank">What the real crisis is like!</a></p>
<p>I am looking forward to the $1,000,000,000 Bill with Jean Chrétien on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://dan.tappin.ca/2008/12/11/100000000000-mooo-haa-haaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.O.U.S.A.</title>
		<link>http://dan.tappin.ca/2008/11/20/iousa/</link>
		<comments>http://dan.tappin.ca/2008/11/20/iousa/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:18:39 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://dan.tappin.ca/?p=180</guid>
		<description><![CDATA[This is scary, scary stuff:]]></description>
			<content:encoded><![CDATA[<p>This is scary, scary stuff:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/Adb1EJDaNg" /><embed type="application/x-shockwave-flash" width="320" height="270" src="http://blip.tv/play/Adb1EJDaNg"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dan.tappin.ca/2008/11/20/iousa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One (of many) reason I do not buy the climate change cult</title>
		<link>http://dan.tappin.ca/2008/11/17/one-of-many-reasons-i-do-not-buy-the-climate-change-cult/</link>
		<comments>http://dan.tappin.ca/2008/11/17/one-of-many-reasons-i-do-not-buy-the-climate-change-cult/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:28:49 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://dan.tappin.ca/2008/11/17/one-of-many-reasons-i-do-not-buy-the-climate-change-cult/</guid>
		<description><![CDATA[The so-called climate scientists make all of these dire predictions of the fractional increase of global average temperture 5, 10, 25, and 50 years plus into the future. Yet no one can tell me the temperature within +/- 3 degrees a week from now. Why should I believe the weather forcast for my funeral?]]></description>
			<content:encoded><![CDATA[<p>The so-called climate scientists make all of these dire predictions of the fractional increase of global average temperture 5, 10, 25, and 50 years plus into the future. Yet no one can tell me the temperature within +/- 3 degrees a week from now.</p>
<p>Why should I believe the weather forcast for my funeral?</p>
]]></content:encoded>
			<wfw:commentRss>http://dan.tappin.ca/2008/11/17/one-of-many-reasons-i-do-not-buy-the-climate-change-cult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silly Hall</title>
		<link>http://dan.tappin.ca/2008/11/08/silly-hall/</link>
		<comments>http://dan.tappin.ca/2008/11/08/silly-hall/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 06:09:37 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://dan.tappin.ca/?p=173</guid>
		<description><![CDATA[Wow&#8230; 25% property tax hike over 3 years.  I love when Silly Hall spends money like they have their own printing press. My first impression was set when looking at the fancy Shockwave 3-D pie charts. Now I wonder how much this cost the City&#8230; I mean us the tax payers? Don&#8217;t get me wrong [...]]]></description>
			<content:encoded><![CDATA[<p>Wow&#8230; 25% property tax hike over 3 years.  I love when Silly Hall spends money like they have their own printing press.</p>
<p>My first impression was set when looking at the fancy <a href="http://www.calgary.ca/portal/server.pt/gateway/PTARGS_0_0_780_237_0_43/http%3B/content.calgary.ca/CCA/City+Hall/Business+Units/Finance+and+Supply/Plans+Budgets+and+Financial+Reports/2009-2011+Business+Plans+and+Budgets/2009+2011+Proposed+Business+Plans+and+Budgets.htm#">Shockwave 3-D pie charts</a>.</p>
<p>Now I wonder how much this cost the City&#8230; I mean us the tax payers?  Don&#8217;t get me wrong but they look nice but I think a simple PDF created in Excel would also convey the same information.  It is the &#8216;small&#8217; items that pile up to these huge tax increases.  It is possible to be professional and not spend a ton of money at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://dan.tappin.ca/2008/11/08/silly-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US vs. Canadian elections</title>
		<link>http://dan.tappin.ca/2008/11/04/us-vs-canadian-elections/</link>
		<comments>http://dan.tappin.ca/2008/11/04/us-vs-canadian-elections/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:47:12 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dan.tappin.ca/2008/11/04/us-vs-canadian-elections/</guid>
		<description><![CDATA[I am looking forward to the stories of all the broken / miscalculating voting machines from the US election. It baffles me why they can&#8217;t figure this out. Take a piece of paper with the candidates names and put an X next to it then count the X&#8217;s for each name. Canadians follow this process [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking forward to the stories of all the broken / miscalculating voting machines from the US election.</p>
<p>It baffles me why they can&#8217;t figure this out. Take a piece of paper with the candidates names and put an X next to it then count the X&#8217;s for each name. </p>
<p>Canadians follow this process for every election with very few problems and pretty fast results. </p>
<p>Every mechanical / electronic voting machine has been demonstrated to have serious issues which can effect the outcome if elections. </p>
<p>If the election is close again it is going to get ugly, fast.  </p>
]]></content:encoded>
			<wfw:commentRss>http://dan.tappin.ca/2008/11/04/us-vs-canadian-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

